Skip to content
Markets

Stocks

Before it's here, it's on the Bloomberg Terminal.
Learn More
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
38,747.42 -120.62 -0.31% -1.94% +14.38% 5:18 PM
5,375.32 +14.53 +0.27% +2.92% +23.89% 5:33 PM
17,343.55 +151.02 +0.88% +6.14% +30.80% 5:16 PM
17,919.12 -118.41 -0.66% -1.34% +15.25% 5:59 PM
21,887.34 -182.42 -0.83% -1.89% +9.87% 5:46 PM
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
4,965.09 -51.39 -1.02% -2.36% +15.03% 11:50 AM
8,147.81 -80.67 -0.98% -3.39% +7.62% 11:35 AM
18,369.94 -124.95 -0.68% -2.15% +14.11% 4:18 PM
7,789.21 -104.77 -1.33% -5.23% +7.43% 12:05 PM
11,175.50 -181.70 -1.60% +0.63% +20.04% 11:35 AM
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
38,830.99 -303.80 -0.78% +1.57% +19.86% 9:57 PM
2,754.11 -22.69 -0.82% +0.95% +23.02% 9:57 PM
17,952.51 -223.83 -1.23% -5.33% -7.07% 10:02 PM
3,545.41 +2.53 +0.07% -3.30% -7.78% 10:02 PM
7,708.40 -46.98 -0.61% -0.52% +8.23% 10:17 PM
180.22 +0.23 +0.13% +1.50% +9.12% 5:59 PM