forum | videos | results | calendar | photos | high school | store | news | columns | resources | college | event coverage | Elite
» Welcome to Michigan's Best Source for Running Information.» Click for our FEATURED CALENDAR RACES!
RMDC results »
back to results

2014 Lansing Turkey Trot 5k Run/Walk Nov 27, 2014 :: Views- 34651
Lansing, MI
Provided by Michigan Running Foundation

updated November 29th, 2014 at 10:10am

Female Open Winners

Place Name Age Overall Total Time Pace
1 Kaylin Russeau 23 21 17:12.6 5:33/M

Male Open Winners

Place Name Age Overall Total Time Pace
1 Alex Russeau 25 1 14:50.0 4:47/M

Female Masters Winners

Place Name Age Overall Total Time Pace
1 Donna Anderson 48 90 19:28.5 6:17/M

Male Masters Winners

Place Name Age Overall Total Time Pace
1 Eric Stuber 51 14 16:45.9 5:24/M

Female Grand Master Winners

Place Name Age Overall Total Time Pace
1 Christine Vincent 51 138 20:27.3 6:36/M

Male Grand Master Winners

Place Name Age Overall Total Time Pace
1 David Anderson 50 79 19:19.0 6:14/M

Female 10 and under

Place Name Age Overall Total Time Pace
1 Kiera Hansen 10 224 21:40.5 6:59/M
2 Lydia Meredith 10 425 23:52.2 7:42/M
3 Liliana Lehnst 8 508 24:32.0 7:55/M
4 Maya Bubolz 10 544 24:45.2 7:59/M
5 Mya Carnevale 8 654 25:28.5 8:13/M
6 Meghan Ford 9 657 25:30.0 8:14/M
7 Madison Luxmore 10 701 25:41.3 8:17/M
8 Nora Schley 8 867 26:44.7 8:37/M
9 Mya Jennens 9 1169 28:18.3 9:08/M
10 Sophia Pennngton 10 1347 29:15.4 9:26/M
11 Grace Halstead 10 1380 29:26.0 9:30/M
12 Juniper Bates 9 1388 29:27.5 9:30/M
13 Michelle Crawley 9 1504 30:02.2 9:41/M
14 Molly Conlin 10 1583 30:30.4 9:50/M
15 Abigail Deppen 9 1659 30:49.3 9:56/M
16 Abigail Coolidge 10 1666 30:49.9 9:56/M
17 Amelia Spwncley 9 1710 31:03.8 10:01/M
18 Arya Jennens 8 1752 31:15.8 10:05/M
19 Elisabeth Zubal 10 1888 32:10.2 10:23/M
20 Lauren Houser 8 1961 32:34.4 10:30/M
21 Kennedy Kirsch 10 1980 32:39.8 10:32/M
22 Kendall Craddock 10 1998 32:46.3 10:34/M
23 Hannah Goad 10 2045 33:08.8 10:41/M
24 Rachel Ferguson 7 2051 33:12.6 10:43/M
25 Senja Peters 10 2056 33:14.5 10:43/M
26 Kaelyn Craddock 8 2078 33:22.8 10:46/M
27 Allyson Maloney 10 2101 33:32.9 10:49/M
28 Rosalind Foppe 10 2189 34:17.4 11:04/M
29 Eva Orlando 8 2213 34:26.8 11:06/M
30 Gabriella House 8 2323 35:43.3 11:31/M
31 Lark Ketchum 6 2330 35:48.7 11:33/M
32 Katie Root 5 2394 36:21.6 11:44/M
33 Katy Martinez 10 2435 36:49.0 11:53/M
34 Camille Dinka 10 2472 37:10.1 11:59/M
35 Addison Dinka 8 2473 37:10.2 11:59/M
36 Josie Heystek 8 2510 37:33.4 12:07/M
37 Jenna Ulrich 10 2521 37:40.1 12:09/M
38 Anna Phillips 8 2552 38:01.0 12:16/M
39 Ella Ketchum 8 2564 38:10.3 12:19/M
40 Abigail Hendy 8 2586 38:25.7 12:24/M
41 Madalynn Nowak 7 2640 39:11.9 12:38/M
42 Kate Weiland 4 2653 39:19.1 12:41/M
43 Alayna Cole 9 2687 39:50.7 12:51/M
44 Riley Crane 10 2689 39:53.7 12:52/M
45 Ellayna Meredith 8 2722 40:32.7 13:05/M
46 Brianna Cole 9 2723 40:32.9 13:05/M
47 Hannah Graessley 10 2774 41:22.3 13:21/M
48 Maggie Swords 8 2792 41:31.9 13:24/M
49 Kiersten Cooper 10 2827 41:58.1 13:32/M
50 Aubrial MacKay 5 2841 42:09.6 13:36/M
51 Adi Grace Vanacker 4 2851 42:19.9 13:39/M
52 Kate Oberdank 7 2870 42:30.6 13:43/M
53 Halie Johnson 9 2889 42:40.8 13:46/M
54 Hannah Poirier 9 2933 43:18.0 13:58/M
55 Sovann Ledesma 6 2938 43:24.6 14:00/M
56 Peyton Crane 5 2949 43:33.2 14:03/M
57 Taylor Monroe 9 2950 43:34.0 14:03/M
58 Emma Maher 7 2976 44:09.4 14:15/M
59 Adeline Pung 8 3079 46:21.5 14:57/M
60 Katie Schroeder 8 3087 46:32.1 15:01/M
61 Nola Moore 6 3122 47:08.1 15:12/M
62 Addison Elkins 8 3173 48:04.3 15:30/M
63 Kathleen Leighton 10 3195 48:20.9 15:35/M
64 Iris Moore 5 3299 50:22.1 16:15/M
65 Maggie Wetzel 9 3307 50:26.3 16:16/M
66 Lauren Beck 10 3313 50:37.3 16:20/M
67 Gabriella Gunnell 10 3319 50:43.6 16:22/M
68 Sylvia Vanheyningen 6 3330 50:51.7 16:24/M
69 Alexandria Gunnell 6 3380 51:43.7 16:41/M
70 Abby Hammontree 9 3384 51:45.5 16:42/M
71 Katherine Cavalier 5 3409 52:11.9 16:50/M
72 Kylie Gallahar 6 3481 53:45.7 17:20/M
73 Stephanie Becker 10 3530 54:49.6 17:41/M
74 Madison Hendy 6 3560 55:43.9 17:58/M
75 Hannah Gallahar 8 3623 57:05.4 18:25/M
76 Lily Stroud 8 3654 58:15.0 18:47/M
77 Makenzie Ashley 7 3666 58:47.6 18:58/M
78 Emma Gottleber 4 3669 58:56.8 19:01/M
79 Becca Peasley 8 3673 59:00.5 19:02/M
80 Rylie Maas 7 3703 1:00:34.0 19:32/M
81 Aubrey Davis 5 3718 1:01:52.3 19:57/M
82 Emma Hansen 9 3722 1:02:48.9 20:15/M
83 Makenna Davis 8 3733 1:03:48.7 20:35/M

Male 10 and under

Place Name Age Overall Total Time Pace
1 Espen Lehnst 10 44 18:15.2 5:53/M
2 T J Hansen 8 235 21:47.7 7:02/M
3 Benjamin Novello 9 454 24:05.9 7:46/M
4 Sammy Johnson 10 501 24:28.7 7:54/M
5 Milan Srnic 10 516 24:34.6 7:55/M
6 Zachary Houser 10 622 25:18.0 8:10/M
7 Jacob Deyoung 9 627 25:19.0 8:10/M
8 Joseph Bowman 9 632 25:21.5 8:11/M
9 Lucas Perez 10 640 25:24.0 8:12/M
10 Liam Elder 10 675 25:34.8 8:15/M
11 Logan Alchin 10 707 25:43.5 8:18/M
12 Noah Pfeifle 8 745 25:56.1 8:22/M
13 Logan Herschleb 8 791 26:13.1 8:27/M
14 Rory Kauffman 10 798 26:16.9 8:28/M
15 Silvio And Ari Jurkovic 2 848 26:35.4 8:35/M
16 Aidan Parkin 10 866 26:44.5 8:37/M
17 Johnny Hart 10 1043 27:44.7 8:57/M
18 Hunter Houser 7 1175 28:19.3 9:08/M
19 Isaac Gurman 10 1224 28:35.7 9:13/M
20 Ryan Jankovic 3 1326 29:10.3 9:25/M
21 Sam Aeschliman 9 1496 29:59.0 9:40/M
22 Jake Stagg 8 1542 30:16.2 9:46/M
23 Grant Crawley 9 1554 30:19.8 9:47/M
24 Caden Smith 10 1563 30:22.5 9:48/M
25 Tyler Webb 9 1622 30:38.9 9:53/M
26 Ryan Kinzer 8 1764 31:20.5 10:06/M
27 Brody Webb 8 1798 31:35.2 10:11/M
28 Luke Blattert 7 1835 31:47.7 10:15/M
29 Christian Rule 10 1864 32:00.9 10:19/M
30 Mason Stretch 10 1875 32:05.2 10:21/M
31 Carter Garland 7 1899 32:13.6 10:24/M
32 Carson Chapin 7 1949 32:31.9 10:29/M
33 Andrew Bewersdorff 7 1966 32:36.1 10:31/M
34 Joey Mahaney 9 2008 32:50.6 10:35/M
35 Griffin Hansel 9 2109 33:38.7 10:51/M
36 Kolby Alchin 6 2190 34:17.7 11:04/M
37 Lucas Latimer 7 2322 35:43.2 11:31/M
38 Lucas Anderson 9 2350 36:02.4 11:37/M
39 Blake Olson 9 2368 36:12.0 11:41/M
40 Nickolas Moskal 10 2379 36:16.4 11:42/M
41 Chandler Webb 6 2384 36:18.6 11:43/M
42 Schroeder Kleine 9 2420 36:42.9 11:50/M
43 Alex Stone 10 2426 36:45.4 11:51/M
44 Hunter Luxmore 7 2439 36:50.1 11:53/M
45 Keegan Sheren 8 2443 36:52.2 11:54/M
46 Andrew Harvey 10 2469 37:09.1 11:59/M
47 Caden Dewey 9 2490 37:23.1 12:04/M
48 Lawson Wright 8 2502 37:28.0 12:05/M
49 Jack Vanacker 6 2560 38:07.9 12:18/M
50 Maxwell Stuber 6 2607 38:40.2 12:28/M
51 Tyler Ormerod 10 2617 38:48.8 12:31/M
52 Jackson Weiland 7 2634 39:04.3 12:36/M
53 Lukas Nowak 9 2645 39:13.3 12:39/M
54 Gavin Milton 7 2665 39:24.4 12:43/M
55 Citizen Schmitt 9 2670 39:31.3 12:45/M
56 Jonah House 6 2707 40:11.7 12:58/M
57 Greyson Widmeyer 6 2715 40:20.8 13:01/M
58 Charlie Conlin 8 2726 40:34.0 13:05/M
59 Reece Goodrich 10 2733 40:39.4 13:07/M
60 Tanner McNair 6 2734 40:39.5 13:07/M
61 Elijah House 4 2740 40:43.7 13:08/M
62 Aaron Edgerton 10 2745 40:49.1 13:10/M
63 Isaac Farmer 9 2773 41:19.9 13:20/M
64 Johnny Swords 9 2777 41:25.9 13:22/M
65 Isaac Webb 7 2788 41:30.2 13:23/M
66 Oliver Farmer 8 2805 41:41.4 13:27/M
67 Miles Buttel 6 2835 42:04.6 13:34/M
68 Rex Kolar 5 2874 42:33.2 13:44/M
69 Christopher Root 9 2875 42:34.4 13:44/M
70 Nathan Moskal 8 2876 42:34.4 13:44/M
71 Andrew Maloney 6 2919 43:09.4 13:55/M
72 Connor Burch 5 2923 43:12.4 13:56/M
73 Sean Regan 6 2989 44:26.8 14:20/M
74 Jackson Fosburg 7 3016 45:00.3 14:31/M
75 Walker Widmeyer 10 3028 45:12.3 14:35/M
76 Levin Malloy 6 3049 45:39.5 14:44/M
77 Cooper Gurman 8 3057 45:41.7 14:44/M
78 Will Pung 6 3090 46:36.0 15:02/M
79 Steven Goodman 8 3126 47:11.5 15:13/M
80 Noah Fitzpatrick 7 3186 48:13.3 15:33/M
81 Connor Leighton 7 3249 49:35.3 16:00/M
82 Jackson Widmeyer 9 3466 53:06.0 17:08/M
83 Skyler Stvcc 9 3491 53:57.4 17:24/M
84 Colten Hinsman 8 3501 54:24.9 17:33/M
85 James Gonzales 8 3597 56:31.1 18:14/M
86 Shelby Goad 7 3617 56:56.4 18:22/M
87 Henri Cavalier 9 3635 57:20.0 18:30/M
88 Gage McCrimmon 10 3646 57:50.3 18:39/M
89 Lucas Davis 3 3647 57:54.0 18:41/M
90 Fletcher Wasnich 8 3653 58:07.8 18:45/M
91 Drew Challender 7 3691 59:44.0 19:16/M
92 Dale Wardwell 8 3697 1:00:02.8 19:22/M
93 Henry Johnson 5 3715 1:01:23.8 19:48/M

Female 11 to 12

Place Name Age Overall Total Time Pace
1 Sal Bubolz 12 154 20:46.2 6:42/M
2 Anna Nelson 12 395 23:35.7 7:36/M
3 Brooke Shippey 11 533 24:41.9 7:58/M
4 Kate Halstead 12 687 25:37.6 8:16/M
5 Ella Kensler 12 735 25:53.3 8:21/M
6 Thea Schley 11 817 26:24.2 8:31/M
7 Rachel Merrill 12 849 26:36.0 8:35/M
8 Haley Gipson 11 893 26:53.0 8:40/M
9 Riley Krause 11 1001 27:27.9 8:51/M
10 Avery Elkins 11 1093 27:58.1 9:01/M
11 Claire Taylor 12 1168 28:18.3 9:08/M
12 Amber Cross 12 1227 28:36.3 9:14/M
13 Elizabeth Schaub 11 1402 29:32.7 9:32/M
14 Sydni Maloney 12 1550 30:19.0 9:47/M
15 Alyssa Hannahs 12 1570 30:25.4 9:49/M
16 Ana Paola Almaguer 12 1587 30:31.0 9:51/M
17 Emma Swope 11 1602 30:35.1 9:52/M
18 Miranda Dunlap 12 1669 30:50.7 9:57/M
19 Lindsay Heise 11 1713 31:05.2 10:02/M
20 Haley Rosales 11 1738 31:11.5 10:04/M
21 Ella Bowen 11 1740 31:11.8 10:04/M
22 Grace Sykes 12 1846 31:52.7 10:17/M
23 Anne Petroff 12 1855 31:57.8 10:18/M
24 Myia Danek 12 1918 32:19.7 10:25/M
25 Madison Hall 12 1919 32:22.0 10:26/M
26 Addy Fink 11 1940 32:27.8 10:28/M
27 Maggie Kinzer 11 1948 32:31.2 10:29/M
28 Isabelle Fink 11 1972 32:37.5 10:31/M
29 Natalie Minnaar 12 2002 32:47.1 10:35/M
30 Maycee Demerly 12 2061 33:15.0 10:44/M
31 Ella Heystek 11 2068 33:17.7 10:44/M
32 Brenna Bailey 12 2228 34:33.3 11:09/M
33 Selah Clinger 11 2266 35:08.5 11:20/M
34 Phoebe Vanheyningen 11 2400 36:26.4 11:45/M
35 Sarah Graessley 12 2414 36:35.4 11:48/M
36 Olivia Schafer 12 2419 36:40.0 11:50/M
37 Riley Hanses 11 2503 37:28.3 12:05/M
38 Johanna Delaney 12 2536 37:50.8 12:12/M
39 Sophie Phillips 11 2547 37:56.9 12:14/M
40 Jordyn Hanses 12 2583 38:21.3 12:22/M
41 Madison Crane 12 2690 39:53.8 12:52/M
42 Madelyn Meredith 12 2720 40:29.7 13:04/M
43 Olivia Bagley 11 2754 40:57.7 13:13/M
44 Laina Wood 12 2766 41:15.4 13:18/M
45 Zoe Sarris 12 2799 41:38.7 13:26/M
46 Karlee Kuhn 11 2819 41:50.1 13:30/M
47 Reilly Dewey 12 2953 43:36.1 14:04/M
48 Izzy Stroud 12 2964 44:02.0 14:12/M
49 Sierah Del Rio 12 3003 44:41.1 14:25/M
50 Jane Haggerty 12 3165 47:56.1 15:28/M
51 Emily Willson 12 3197 48:21.0 15:36/M
52 Elise Essa 12 3230 49:07.4 15:51/M
53 Katelyn Schroeder 11 3285 50:14.8 16:12/M
54 Kyla O'Donnell 12 3355 51:02.7 16:28/M
55 Elyse Brittain 11 3366 51:16.2 16:32/M
56 Audrey Frazee 11 3510 54:32.4 17:35/M

Male 11 to 12

Place Name Age Overall Total Time Pace
1 Daniel Ezzo 12 36 17:53.4 5:46/M
2 Stephen Henry 12 169 20:58.0 6:46/M
3 Jacob Sundermann 11 178 21:03.9 6:47/M
4 Justus Holben 12 217 21:36.3 6:58/M
5 Kiefer Kolito 11 270 22:13.9 7:10/M
6 Camden Schuchaskie 11 400 23:37.2 7:37/M
7 Jack Russell 12 464 24:12.8 7:48/M
8 Luke Thiel 12 488 24:22.3 7:52/M
9 Cooper Price 12 489 24:23.7 7:52/M
10 Marty Johnson 12 491 24:23.9 7:52/M
11 Luke Jayaraman 12 547 24:47.5 8:00/M
12 Finn Vendola 11 582 25:03.8 8:05/M
13 Ian Deyoung 11 609 25:13.1 8:08/M
14 Evan Sundermannn 11 667 25:32.8 8:14/M
15 George Kade Hansel 11 672 25:34.4 8:15/M
16 Corey Schafer 11 691 25:38.9 8:16/M
17 Matthew Davidson 11 742 25:55.4 8:22/M
18 Ryan Twomley 11 770 26:05.7 8:25/M
19 Tommy Drake 11 772 26:06.0 8:25/M
20 Luke Mahaney 12 809 26:19.6 8:29/M
21 Jack Georgi 11 883 26:48.1 8:39/M
22 Stephanos Sarris 12 913 26:58.2 8:42/M
23 Gabe Starr 11 955 27:13.6 8:47/M
24 Aidan Day 11 957 27:14.1 8:47/M
25 Finnegan Thelen 11 962 27:15.1 8:47/M
26 Tyler Aeschliman 11 998 27:27.4 8:51/M
27 Aaron Hurst 12 1060 27:49.4 8:58/M
28 Trevor Vanauken 12 1082 27:55.9 9:00/M
29 Payton Hinsman 11 1179 28:21.8 9:09/M
30 Kalif Kavanagh 12 1271 28:53.1 9:19/M
31 Carson Delong 11 1309 29:05.5 9:23/M
32 Lucas McDaniel 11 1313 29:07.2 9:24/M
33 Joshua Witt 12 1378 29:25.1 9:29/M
34 Elijah Kensler 11 1441 29:43.0 9:35/M
35 Wesley Elder 12 1486 29:57.8 9:40/M
36 Colton Smith 12 1491 29:58.5 9:40/M
37 Jackson Newman 11 1761 31:19.5 10:06/M
38 Landon Wright 11 1813 31:40.3 10:13/M
39 Zachary Dassance 11 1819 31:41.6 10:13/M
40 Lukas Ritter 12 1871 32:04.2 10:21/M
41 Easton Grim 12 1881 32:06.9 10:21/M
42 Connor Sheren 11 1905 32:15.4 10:24/M
43 Sullivan Sparks 11 2010 32:50.9 10:35/M
44 Samuel Weaver 11 2026 33:00.1 10:39/M
45 Owen Farmer 11 2053 33:13.2 10:43/M
46 James Anderson 11 2059 33:14.8 10:43/M
47 Josiah Lake 12 2153 34:00.6 10:58/M
48 Aidan Schafer 12 2358 36:07.0 11:39/M
49 Ethan Stone 11 2427 36:45.7 11:51/M
50 George Harvey 12 2433 36:47.9 11:52/M
51 Toben Blaxton 12 2497 37:26.3 12:05/M
52 Kyle Irwin 12 2515 37:36.0 12:08/M
53 Nick Jurkovic 11 2631 38:58.2 12:34/M
54 Jarrett Hanko 11 2646 39:13.8 12:39/M
55 Dane Webb 11 2719 40:28.5 13:03/M
56 Adam Brohl 11 2749 40:50.4 13:10/M
57 Esteban Sanchez Sink 11 2975 44:08.2 14:14/M
58 Michael Goodman 11 3156 47:47.0 15:25/M
59 Ellis Davison 11 3238 49:14.7 15:53/M
60 Nicholas Migaldi 12 3283 50:13.7 16:12/M
61 Maxx Kroczaleski 12 3407 52:10.6 16:50/M
62 Quentin Maas 11 3701 1:00:30.4 19:31/M

Female 13 to 14

Place Name Age Overall Total Time Pace
1 Riley Swope 14 161 20:52.3 6:44/M
2 Alexandra Anderson 13 213 21:34.7 6:57/M
3 Peyton Hansen 13 302 22:37.7 7:18/M
4 Brynne Wisner 14 392 23:35.2 7:36/M
5 Makayla Kribs 13 436 23:58.6 7:44/M
6 Lauren Dahlke 14 445 24:01.4 7:45/M
7 Emmy Dyer 14 458 24:08.1 7:47/M
8 Zoie Schafer 13 486 24:22.2 7:52/M
9 Lauren Sinnaeve 13 560 24:54.0 8:02/M
10 Emma Schaub 13 573 25:00.4 8:04/M
11 Jessica Sterly 14 583 25:03.8 8:05/M
12 Brooke Bradley 13 590 25:06.2 8:06/M
13 Anna Brandstatter 13 624 25:18.3 8:10/M
14 Erin Middleton 13 670 25:34.3 8:15/M
15 Reagan Russell 14 736 25:53.8 8:21/M
16 Alayna Rios 14 773 26:06.2 8:25/M
17 Lucy Gill 14 774 26:06.9 8:25/M
18 Lidia Clarizio 14 775 26:07.0 8:25/M
19 Sophia Weitzel 14 804 26:18.1 8:29/M
20 Susanna Henry 14 814 26:21.4 8:30/M
21 Jadeyn Pavona 13 907 26:57.7 8:42/M
22 Kiah Becker 14 930 27:04.1 8:44/M
23 Lilyanna Schafer 14 1046 27:45.4 8:57/M
24 Kiana Rosales 14 1206 28:30.3 9:12/M
25 Sophia Squillace 13 1270 28:52.8 9:19/M
26 Madeline Schaub 14 1285 28:58.6 9:21/M
27 Natalie Krueger 13 1300 29:03.7 9:22/M
28 Cami Demott 14 1751 31:15.6 10:05/M
29 Bergin Robinson 14 1768 31:21.6 10:07/M
30 Krista Martinez 14 1848 31:53.4 10:17/M
31 Julia Stoinski 14 1890 32:10.8 10:23/M
32 Madeleine Rule 13 1922 32:22.4 10:26/M
33 Addy Witgen 14 1944 32:29.9 10:29/M
34 Claire Davidson 14 2013 32:52.6 10:36/M
35 Madisson Milton 13 2023 32:59.0 10:38/M
36 Christine Tokar 14 2104 33:35.8 10:50/M
37 Abby Rivet 13 2110 33:38.9 10:51/M
38 Naomie Stvcc 14 2135 33:48.6 10:54/M
39 Lisa Hundt 13 2136 33:49.4 10:55/M
40 Katie Ostrowski 14 2197 34:20.8 11:05/M
41 Trinity Pung 13 2231 34:35.5 11:09/M
42 Anna Kelly 13 2241 34:45.3 11:13/M
43 Alyson Gonzales 13 2349 36:01.4 11:37/M
44 Maranda Wardwell 13 2474 37:10.4 11:59/M
45 Emily Waybright 13 2482 37:18.7 12:02/M
46 Haley Reed 14 2507 37:30.1 12:06/M
47 Courtney Bertsch 13 2610 38:43.0 12:29/M
48 Lauren Auge 13 2638 39:07.5 12:37/M
49 Sara Kleine 14 2642 39:12.7 12:39/M
50 Kayla Fitzpatrick 13 2694 39:57.3 12:53/M
51 Bobbie Stanley 13 2751 40:56.2 13:12/M
52 Emma Cribley 13 2769 41:15.7 13:18/M
53 Nia Brittain 13 2770 41:15.7 13:18/M
54 Marian Henderson 14 2820 41:50.1 13:30/M
55 Kayla Martin 14 2821 41:50.2 13:30/M
56 Isabella Gunnell 13 2845 42:13.8 13:37/M
57 Rachael Stvcc 13 2900 42:46.7 13:48/M
58 Delaney Stephens 13 3151 47:38.9 15:22/M
59 Rachel Schroeder 13 3256 49:47.4 16:04/M
60 Lexa Becker 13 3317 50:41.1 16:21/M
61 Mary Farmer 13 3410 52:13.4 16:51/M
62 Imelda Hay 13 3449 52:43.3 17:00/M
63 Leeann Wilkins 14 3500 54:13.5 17:29/M
64 Molly Lehman 13 3538 55:08.6 17:47/M
65 Megan Peasley 13 3672 59:00.1 19:02/M
66 Tori Vanavken 14 3712 1:00:59.6 19:40/M

Male 13 to 14

Place Name Age Overall Total Time Pace
1 Michael Jr Swope 14 87 19:26.1 6:16/M
2 Austin Savage 14 94 19:38.2 6:20/M
3 Stanley Elder 13 107 19:48.5 6:23/M
4 Trent Barker 14 136 20:27.5 6:36/M
5 Mitchell Ecklund 13 170 20:59.3 6:46/M
6 Nick Starr 14 185 21:11.5 6:50/M
7 Joseph Ecklund 13 193 21:16.3 6:52/M
8 Garrett Kroczaleski 14 205 21:24.2 6:54/M
9 Patrick Hintz 14 243 21:56.2 7:05/M
10 Reece Huberts 13 244 21:57.1 7:05/M
11 Carter Colligan 13 263 22:07.1 7:08/M
12 Lucas Wright 13 266 22:10.3 7:09/M
13 Benjamin Theis 13 284 22:23.9 7:13/M
14 Dillon Buck 13 322 22:51.1 7:22/M
15 Sam Todd 14 374 23:22.8 7:32/M
16 Adam Kahler 14 377 23:24.6 7:33/M
17 Reese Smith 14 387 23:32.3 7:35/M
18 Charlie Boak 14 422 23:50.0 7:41/M
19 Michael Rampe Jr 13 525 24:39.6 7:57/M
20 Marty Frazee 13 543 24:45.1 7:59/M
21 Ryan Bowman 13 623 25:18.2 8:10/M
22 Sean Powers 13 648 25:26.6 8:12/M
23 Spencer Baldwin 14 740 25:55.0 8:22/M
24 Griffin Mitchinson 13 764 26:03.4 8:24/M
25 Conner Sparks 13 806 26:18.3 8:29/M
26 Benjamin Susser-Stein 14 853 26:37.4 8:35/M
27 Caleb Wood 14 880 26:47.6 8:38/M
28 Alan Morrison 13 914 26:58.7 8:42/M
29 Zachary Webber 13 952 27:11.9 8:46/M
30 Justin Brown 13 953 27:12.1 8:46/M
31 Michael Wetzel 13 996 27:26.8 8:51/M
32 Avery Whitney 13 1029 27:38.4 8:55/M
33 Noah Minnaar 13 1091 27:57.7 9:01/M
34 Jordan Hawkins 13 1332 29:12.6 9:25/M
35 Mitchell Conard 14 1359 29:18.3 9:27/M
36 Brendan Lounds 13 1462 29:51.1 9:38/M
37 Brook Robinson 14 1477 29:55.1 9:39/M
38 Cael Weaver 14 1489 29:58.0 9:40/M
39 Even Williams 14 1517 30:04.9 9:42/M
40 Richie Whaley 14 1553 30:19.4 9:47/M
41 Zane Stanton 14 1633 30:41.5 9:54/M
42 Conor Keenan 13 1682 30:54.3 9:58/M
43 Stephen Kitze 14 1827 31:44.1 10:14/M
44 Brendan Sheren 13 1907 32:16.0 10:25/M
45 Benjamin Williams 14 1915 32:18.2 10:25/M
46 Nathaniel Ely 14 1931 32:25.7 10:27/M
47 Luke Ellis 14 2054 33:14.0 10:43/M
48 Bret Caporale 14 2082 33:24.7 10:46/M
49 Mason Hamman 13 2215 34:27.0 11:07/M
50 Dylan Rokosz 14 2548 37:57.0 12:15/M
51 Alex Booth 13 2581 38:20.5 12:22/M
52 Mckenzie Hammontree 13 2590 38:29.8 12:25/M
53 Daniel Conlin 14 2729 40:34.7 13:05/M
54 Jacob Johnson 13 2758 41:06.7 13:15/M
55 Jackson Gurman 14 2955 43:37.5 14:04/M
56 Andre Awad 14 2960 43:46.1 14:07/M
57 Tommy Whaley 13 3043 45:33.9 14:42/M
58 Tyler Hilliard 14 3094 46:41.0 15:04/M
59 Eli Clinger 13 3109 46:52.9 15:07/M
60 Evan Greisinger 14 3163 47:55.1 15:27/M
61 Jack Horan 14 3169 47:58.1 15:28/M
62 Nolan Greisinger 14 3171 48:00.6 15:29/M
63 Zachary Erdman 14 3225 49:02.8 15:49/M
64 Carson Hanko 13 3254 49:42.2 16:02/M
65 Jarred Reyes 14 3581 56:03.5 18:05/M
66 Eli Knapp 13 3612 56:47.6 18:19/M
67 Jonathan Wardwell 14 3682 59:22.0 19:09/M

Female 15 to 19

Place Name Age Overall Total Time Pace
1 Stephanie Vanis 17 81 19:22.6 6:15/M
2 Aubrey Curl 17 120 20:03.7 6:28/M
3 Madeleine Glew 18 125 20:12.6 6:31/M
4 Jenna Magness 15 139 20:33.0 6:38/M
5 Abigail Houser 16 148 20:42.6 6:41/M
6 Gabrielle Labioda 19 183 21:07.3 6:49/M
7 Hannah Busch 18 199 21:18.8 6:52/M
8 Brecken Simon 16 204 21:23.3 6:54/M
9 Marissa Bradley 17 207 21:27.9 6:55/M
10 Becker Kieren 19 218 21:38.5 6:59/M
11 Jivana Esposito 15 222 21:40.0 6:59/M
12 Mykena Witgen 18 238 21:51.1 7:03/M
13 Krista Magness 18 250 22:01.6 7:06/M
14 Kelsey Schroeder 16 251 22:01.9 7:06/M
15 Abby Cook 19 282 22:20.5 7:12/M
16 Megan Colligan 17 307 22:40.2 7:19/M
17 Katy Hurst 15 347 23:05.0 7:27/M
18 Kelsey Grost 15 353 23:07.1 7:27/M
19 Annmarie Maher 16 366 23:15.4 7:30/M
20 Stacie Dexter 19 375 23:23.1 7:33/M
21 Clara Mitchinson 16 381 23:27.8 7:34/M
22 Hannah Keefe 15 390 23:33.7 7:36/M
23 Abby Krueger 15 396 23:36.2 7:37/M
24 Emily Krueger 18 398 23:36.3 7:37/M
25 Paige Lonier 15 430 23:55.9 7:43/M
26 Gabrielle Cleveland 16 493 24:25.4 7:53/M
27 Quinn Hanses 18 496 24:26.2 7:53/M
28 Hannah Vanderstelt 16 512 24:33.6 7:55/M
29 Ashlynn Schiro 18 570 25:00.1 8:04/M
30 Lauren Caffarelli 15 580 25:03.7 8:05/M
31 Brittany Bradley 15 607 25:12.8 8:08/M
32 Courtney Masseau 19 635 25:21.9 8:11/M
33 Grace Haggerty 19 637 25:22.6 8:11/M
34 Meri Michael 15 663 25:31.9 8:14/M
35 Alex Halstead 16 689 25:38.1 8:16/M
36 Claire Whitford 19 700 25:41.3 8:17/M
37 Leila Syal 18 719 25:49.2 8:20/M
38 Darrien Twomley 19 763 26:03.3 8:24/M
39 Abrianna Bowman 15 768 26:04.7 8:25/M
40 Rachel Hamilton 17 787 26:11.5 8:27/M
41 Mia Copes 16 788 26:11.9 8:27/M
42 Joanna Henry 18 808 26:19.0 8:29/M
43 Hannah Rokosz 18 822 26:27.5 8:32/M
44 Cara Clarizio 17 824 26:28.3 8:32/M
45 Bella Brandstetter 15 826 26:29.1 8:33/M
46 Abby Swasey 17 834 26:31.7 8:33/M
47 Hailey Grim 18 841 26:33.5 8:34/M
48 Ann Marie Fata 19 852 26:37.0 8:35/M
49 Samantha Stanton 16 878 26:47.2 8:38/M
50 Nicole Burnett 18 921 27:01.3 8:43/M
51 Rachael Charlow 18 923 27:01.6 8:43/M
52 Savannah Boak 16 934 27:04.8 8:44/M
53 Vanessa Nigg 17 938 27:06.9 8:45/M
54 Alexis Wright 15 963 27:15.9 8:47/M
55 Julia Buck 16 987 27:24.9 8:50/M
56 Stephanie Weber 17 995 27:26.2 8:51/M
57 Jordan Royster 19 1006 27:30.3 8:52/M
