Run For Your Lives - Florida

Overall Results

November 17, 2012


Results By Elite Race Management - EliteRaces.com www.EliteRaces.com
                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
       1    Jose Rivera                                           66987    46   M     1/486  40-99            27:00.8      8:43/M
       2    Joshua Jimenez                    Longwood  FL        44276    22   M     1/1146 20-29            27:06.8      8:45/M
       3    Al Joy                                                66989    36   M     1/926  30-39            27:28.3      8:52/M
       4    Justin Dickieson                  Kissimmee  FL       40816    27   M     2/1146 20-29            28:22.6      9:09/M
       5    joe rivera                        orange park  FL     68799    46   M     2/486  40-99            28:58.7      9:21/M
       6    Patrick Gallagher                 Gainesville  FL     33401    37   M     2/926  30-39            30:00.2      9:41/M
       7    Charisse Winter                   Altamonte Springs   70203    30   F     1/778  30-39            30:09.1      9:44/M
       8    Luke Wagner                                           63262    30   M     3/926  30-39            30:32.8      9:51/M
       9    Alejandro Pereira                 Coral Springs  FL   68384    23   M     3/1146 20-29            30:43.1      9:55/M
      10    Stephen Robinson                  Bunnell  FL         68848    35   M     4/926  30-39            31:04.7     10:01/M
      11    Michael Taylor                    Estero  FL          69628    31   M     5/926  30-39            31:05.0     10:02/M
      12    Nicholas Johnson                  Orlando  FL         44405    33   M     6/926  30-39            31:07.5     10:02/M
      13    Allan Ajoy                        Miami Beach  FL     42968    36   M     7/926  30-39            31:39.5     10:13/M
      14    Mike Jones                        Leesburg  FL        44587    42   M     3/486  40-99            31:42.0     10:14/M
      15    Alexander Cumming                 Winter Springs  FL  39707    19   M     1/331  14-19            31:51.6     10:16/M
      16    Emily DeCiccio                    Winter Park  FL     40334    22   F     1/1050 20-29            31:52.9     10:17/M
      17    Justin Pagliara                   Orange Lake  FL     68278    25   M     4/1146 20-29            31:55.9     10:18/M
      18    Osvaldo Rivera Jr                 Deltona  FL         68806    26   M     5/1146 20-29            31:57.9     10:18/M
      19    Mike Smith                                            67354    99   M     4/486  40-99            32:15.6     10:24/M
      20    michael napoles                   Boynton Beach  FL   50841    30   M     8/926  30-39            32:31.3     10:29/M
      21    Aaron Benningfield                Winter Park  FL     35434    32   M     9/926  30-39            32:41.9     10:33/M
      22    Anthony McConnell                 Orlando  FL         67671    25   M     6/1146 20-29            33:13.9     10:43/M
      23    Rob Cottrell                      Riverview  FL       39137    15   M     2/331  14-19            33:17.5     10:44/M
      24    Courtney Klepac                   Lake Worth  FL      48927    26   F     2/1050 20-29            33:27.5     10:47/M
      25    sean Millich                      Oviedo  FL          67875    31   M    10/926  30-39            33:32.2     10:49/M
      26    Alex Card                         St. Petersburg  FL  37348    23   M     7/1146 20-29            33:50.7     10:55/M
      27    Cuyler Murphy                     Orlando  FL         68047    55   M     5/486  40-99            33:57.5     10:57/M
      28    Cory Zdanowicz                    Boynton Beach  FL   70326    33   M    11/926  30-39            34:13.3     11:02/M
      29    Cory Raynor                                           69734    15   M     3/331  14-19            34:27.1     11:07/M
      30    Brooks Jones                      Altamonte Springs   44497    25   M     8/1146 20-29            34:30.8     11:08/M
      31    Brooke Bird                       Orlando  FL         35620    17   F     1/191  14-19            34:31.6     11:08/M
      32    Ken Graham                        Orlando  FL         47321    40   M     6/486  40-99            34:44.6     11:12/M
      33    Christian Millot                  Naples  FL          67876    22   M     9/1146 20-29            34:45.9     11:13/M
      34    Skyler Mastro                     Orlando  FL         67609    22   M    10/1146 20-29            34:48.8     11:14/M
      35    Devan Fechner                     Orlando  FL         66750    19   M     4/331  14-19            34:51.2     11:15/M
      36    andrew Roley                      North Charleston  S 68908    22   M    11/1146 20-29            34:52.9     11:15/M
      37    Matt Hurst                        Palatka  FL         43634    18   M     5/331  14-19            34:57.3     11:16/M
      38    Matt Erb                          Cocoa  FL           41668    17   M     6/331  14-19            34:59.0     11:17/M
      39    Paul Gesl                         Valdosta  GA        46650    32   M    12/926  30-39            35:01.7     11:18/M
      40    janey martin                      Orlando  FL         67625    22   F     3/1050 20-29            35:27.0     11:26/M
      41    Austin Sweetman                   Cocoa  FL           69580    17   M     7/331  14-19            35:28.0     11:26/M
      42    Zak Dewan                         Wellington  FL      40659    15   M     8/331  14-19            35:42.3     11:31/M
      43    Lucas Wagner                      Kissimmiee  FL      69963    31   M    13/926  30-39            35:45.2     11:32/M
      44    Alexander Hurtado                 Holly Hill  FL      43638    23   M    12/1146 20-29            35:48.2     11:33/M
      45    lorenzo gomez                     omega  GA           46956    25   M    13/1146 20-29            36:13.9     11:41/M
      46    jeannette mccoy                   DeLand  FL          50783    33   F     2/778  30-39            36:22.0     11:44/M
      47    Brett Pizzi                       Wellington  FL      68507    15   M     9/331  14-19            36:48.8     11:52/M
      48    Aldo Fonticiella                  Saint Petersburg  F 46036    29   M    14/1146 20-29            36:50.0     11:53/M
      49    Sharon Rogers                     Palm Coast  FL      68888    26   F     4/1050 20-29            37:02.0     11:57/M
      50    BJ Bonney                         Coral Springs  FL   35866    42   F     1/389  40-99            37:06.0     11:58/M
      51    Joe Gliniccki                                         63281    31   M    14/926  30-39            37:12.0     12:00/M
      52    Tony Davidson                                         63280    46   M     7/486  40-99            37:13.5     12:00/M
      53    Aldaheer Sifuentes                Stuart  FL          66894    16   M    10/331  14-19            37:16.0     12:01/M
      54    Hank Epperson                     Neptune Beach  FL   66747    37   M    15/926  30-39            37:22.3     12:03/M
      55    Andrew McDonald                   Winter Garden  FL   67690    25   M    15/1146 20-29            37:22.4     12:03/M
      56    Thomas Harrelson                  Vero Beach  FL      41977    39   M    16/926  30-39            37:24.1     12:04/M
      57    Skeeter Marine                                        66986    22   F     5/1050 20-29            37:27.2     12:05/M
      58    Chadrick Kitchens                 douglas  GA         66803    18   M    11/331  14-19            37:28.8     12:05/M
      59    Emerson Rowe                      Naples  FL          68961    17   M    12/331  14-19            37:32.3     12:06/M
      60    Kerry Girona                      Orlando  FL         46762    26   F     6/1050 20-29            37:34.1     12:07/M
      61    Brett Squire                      Sarasota  FL        69435    26   M    16/1146 20-29            37:35.5     12:07/M
      62    Spencer Cutajar                   Fernandina Beach  F 39832    14   M    13/331  14-19            37:40.2     12:09/M
      63    Narayana Riggs                    Vero Beach  FL      68769    34   F     3/778  30-39            37:40.4     12:09/M
      64    Jamaal Watson                     Sanford  FL         70026    20   M    17/1146 20-29            37:40.8     12:09/M
      65    rob thwaites                      orlando  FL         69098    23   M    18/1146 20-29            37:42.6     12:10/M
      66    Matthew Mason                     Tampa  FL           67602    26   M    19/1146 20-29            37:45.2     12:11/M
      67    Tim Rowe                          Naples  FL          68964    49   M     8/486  40-99            37:46.0     12:11/M
      68    Kevin Mercuri                     Oviedo  FL          67802    50   M     9/486  40-99            37:50.6     12:12/M
      69    David Wong                        Lakeland  FL        70231    26   M    20/1146 20-29            37:51.7     12:13/M
      70    John Gibson                       Tampa  FL           46683    40   M    10/486  40-99            37:57.3     12:15/M
      71    Janina Freeland                   Winter Haven  FL    46269    33   F     4/778  30-39            37:57.5     12:15/M
      72    Martin Triplett                   Tampa  FL           69787    33   M    17/926  30-39            38:01.7     12:16/M
      73    Bob Huerkamp                      Fort Lauderdale  FL 43392    48   M    11/486  40-99            38:06.5     12:17/M
      74    John Edgerton                     Tampa  FL           41382    27   M    21/1146 20-29            38:06.7     12:17/M
      75    William Morrison                  Jacksonville  FL    67993    27   M    22/1146 20-29            38:10.5     12:19/M
      76    Joe Belcastro                     Tampa  FL           35299    33   M    18/926  30-39            38:10.8     12:19/M
      77    Scott Chmura                      Inverness  FL       38170    25   M    23/1146 20-29            38:11.9     12:19/M
      78    Nick Cesarini                     Palatka  FL         37902    16   M    14/331  14-19            38:13.9     12:20/M
      79    Timothy Marshall                  Casselberry  FL     33867    41   M    12/486  40-99            38:14.8     12:20/M
      80    Nicholas Mayer                    Clearwater  FL      67640    31   M    19/926  30-39            38:16.6     12:21/M
      81    Jeff Butler                       Palm Bay  FL        42383    34   M    20/926  30-39            38:24.6     12:23/M
      82    Aaron Jones                       Jacksonville  FL    44478    26   M    24/1146 20-29            38:26.2     12:24/M
      83    Amy Raynor                        Sebastian  FL       68688    36   F     5/778  30-39            38:27.1     12:24/M
      84    Caitlin Boline                    Winter Springs  FL  35830    23   F     7/1050 20-29            38:31.4     12:25/M
      85    Liam Moore                        Orlando  FL         67951    24   M    25/1146 20-29            38:36.2     12:27/M
      86    Dave Marshall                     Tampa  FL           33860    33   M    21/926  30-39            38:38.0     12:28/M
      87    John Doyle                        Tampa  FL           41072    37   M    22/926  30-39            38:46.4     12:30/M
      88    Jacob Moremen                     Macon  GA           67965    31   M    23/926  30-39            38:47.0     12:31/M
      89    jennifer turner                   lakeland  FL        66931    21   F     8/1050 20-29            38:53.5     12:33/M
      90    Marvin Usry iii                   Casselberry  FL     69847    33   M    24/926  30-39            38:54.3     12:33/M
      91    Jean McCoy                                            66988    33   F     6/778  30-39            39:00.1     12:35/M
      92    Brett Welker                      Oviedo  FL          70072    17   M    15/331  14-19            39:00.6     12:35/M
      93    Laura Carafiello                  Coral Springs  FL   37304    29   F     9/1050 20-29            39:03.8     12:36/M
      94    Ryan Utter                        Jacksonville  FL    69849    35   M    25/926  30-39            39:06.8     12:37/M
      95    Charley Deane                     Orlando  FL         66734    33   M    26/926  30-39            39:08.3     12:37/M
      96    Michele Lumadue                   Tampa  FL           50780    44   F     2/389  40-99            39:08.3     12:37/M
      97    Jeff Bates                        Windermere  FL      66687    37   M    27/926  30-39            39:08.9     12:37/M
      98    christopher curran                boca raton  FL      41288    20   M    26/1146 20-29            39:14.1     12:39/M
      99    Ted Roth-Tubman                   Salisbury  NC       68953    38   M    28/926  30-39            39:17.1     12:40/M
     100    Patrick Johnson                   Port Saint Lucie FL 44409    45   M    13/486  40-99            39:18.6     12:41/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
     101    Shaun Halleran                    Winter park  FL     48242    31   M    29/926  30-39            39:19.8     12:41/M
     102    Mark Scallan                      Orlando  FL         66890    28   M    27/1146 20-29            39:24.8     12:43/M
     103    Tony Koboltschnig                 Jacksonville  FL    49052    34   M    30/926  30-39            39:26.2     12:43/M
     104    Keith Trosell                     Columbia  CT        69790    35   M    31/926  30-39            39:31.7     12:45/M
     105    Kirk Souza                        Sarasota  FL        69400    30   M    32/926  30-39            39:34.6     12:46/M
     106    stephanie hickel                  Orlando  FL         67624    21   F    10/1050 20-29            39:37.4     12:47/M
     107    Laura Veilleux                    Cape Coral  FL      69908    25   F    11/1050 20-29            39:39.0     12:47/M
     108    Nathan Veilleux                   Cape Coral  FL      69909    27   M    28/1146 20-29            39:39.2     12:47/M
     109    Shannon Johnson                   parrish  FL         44436    25   F    12/1050 20-29            39:40.9     12:48/M
     110    Robert Higham                     Sarasota  FL        42511    35   M    33/926  30-39            39:41.8     12:48/M
     111    Chris Phelps                      Sarasota  FL        68460    21   M    29/1146 20-29            39:45.2     12:49/M
     112    Josh Weisman                      Orlando  FL         70060    29   M    30/1146 20-29            39:47.3     12:50/M
     113    jeremy watson                     parrish  FL         70027    37   M    34/926  30-39            39:56.2     12:53/M
     114    Madeline Buchert                  cocoa beach  FL     36599    22   F    13/1050 20-29            39:57.9     12:53/M
     115    Daniel Cary                       parrish  FL         37593    33   M    35/926  30-39            40:00.4     12:54/M
     116    Teresa Clarke                     Inverness  FL       38438    44   F     3/389  40-99            40:03.8     12:55/M
     117    Jacob Brantley                    Crystal River  FL   36197    26   M    31/1146 20-29            40:04.9     12:55/M
     118    Carolyn Huerkamp                  Fort Lauderdale  FL 50087    44   F     4/389  40-99            40:11.4     12:58/M
     119    Gregory Franco                    lake worth  FL      46172    23   M    32/1146 20-29            40:16.7     12:59/M
     120    Matthew Guglielmello              Oviedo  FL          50503    27   M    33/1146 20-29            40:21.2     13:01/M
     121    Hannah Yates                      Wimauma  FL         70290    16   F     2/191  14-19            40:22.1     13:01/M
     122    Caleb Gillette                    Port Saint Lucie  F 66768    34   M    36/926  30-39            40:32.4     13:05/M
     123    Ashley Hromyak                    Lithia  FL          43393    28   F    14/1050 20-29            40:33.3     13:05/M
     124    Tim Gravino                       Lithia  FL          47341    42   M    14/486  40-99            40:34.2     13:05/M
     125    Jim Rutledge                      Valrico  FL         69004    24   M    34/1146 20-29            40:34.9     13:05/M
     126    Darren Brent                      Weston  FL          36237    43   M    15/486  40-99            40:35.3     13:05/M
     127    christine davis                   vero beach  FL      40067    40   F     5/389  40-99            40:35.9     13:05/M
     128    Nicholas Ceballos                 Sunrise  FL         37892    29   M    35/1146 20-29            40:39.1     13:07/M
     129    David Petry                       Port St. Lucie  FL  68450    28   M    36/1146 20-29            40:40.6     13:07/M
     130    Devin Dudley                      Saint Petersburg  F 41160    19   M    16/331  14-19            40:47.4     13:09/M
     131    john kammerer                     saint pete  FL      41164    14   M    17/331  14-19            40:48.7     13:10/M
     132    Anthony Gordils                   kissimmee  FL       47126    15   M    18/331  14-19            40:52.0     13:11/M
     133    Jacob Klinedinst                  tallahassee  FL     48936    21   M    37/1146 20-29            40:53.9     13:11/M
     134    Lee Flasher                       Apopka  FL          45595    52   M    16/486  40-99            40:56.7     13:12/M
     135    quinn dudley                      saint petersburg  F 41168    14   M    19/331  14-19            40:57.2     13:13/M
     136    Jason Williams                    Saint Petersburg  F 70167    37   M    37/926  30-39            40:59.7     13:13/M
     137    Luis Tirado                       Hudson  FL          69717    30   M    38/926  30-39            40:59.7     13:13/M
     138    charlie davis                     vero beach  FL      40043    47   M    17/486  40-99            41:02.0     13:14/M
     139    Mitch Michalak                    Winter Springs  FL  67824    16   M    20/331  14-19            41:03.5     13:15/M
     140    Haley Megarity                    tallahassee  FL     67765    18   F     3/191  14-19            41:05.9     13:15/M
     141    Chris Staley                      Ormond beach  FL    69450    29   M    38/1146 20-29            41:08.3     13:16/M
     142    Paul Lapre                        Saint Cloud  FL     49891    51   M    18/486  40-99            41:09.3     13:16/M
     143    Brendon Robas                     Navarre  FL         66871    18   M    21/331  14-19            41:12.9     13:17/M
     144    Joshua Torres                     Statesboro  GA      69749    18   M    22/331  14-19            41:13.1     13:18/M
     145    christopher Clare                 Orlando  FL         43070    28   M    39/1146 20-29            41:13.7     13:18/M
     146    Austin Crawford                   saint petersburg  F 39385    19   M    23/331  14-19            41:15.2     13:18/M
     147    Alexander Santos                  Navarre  FL         66888    22   M    40/1146 20-29            41:17.1     13:19/M
     148    Elizabeth Nelson                  Ocoee  FL           68106    25   F    15/1050 20-29            41:18.6     13:19/M
     149    Adam Lipkin                       Englewood  FL       51265    43   M    19/486  40-99            41:19.2     13:20/M
     150    Emily Moran                       Norwood  NJ         67964    19   F     4/191  14-19            41:27.4     13:22/M
     151    Adolfo Perez                      Tampa  FL           68389    23   M    41/1146 20-29            41:28.9     13:23/M
     152    Arion Hunt                        Orlando  FL         43550    28   M    42/1146 20-29            41:29.4     13:23/M
     153    Frederick Hobgood                 Rockledge  FL       42738    20   M    43/1146 20-29            41:29.5     13:23/M
     154    Abbey Fallon                      Northvale  NJ       33830    19   F     5/191  14-19            41:30.6     13:23/M
     155    ana marichal                      Gainesville  FL     50888    24   F    16/1050 20-29            41:31.9     13:24/M
     156    AERIC HEASLEY                     ORLANDO  FL         42243    23   M    44/1146 20-29            41:33.4     13:24/M
     157    Elliott Nasby                     Oviedo  FL          68079    14   M    24/331  14-19            41:33.5     13:24/M
     158    Esteban Rodriguez                 Lehigh  FL          68869    37   M    39/926  30-39            41:33.8     13:24/M
     159    Carlos Barcia                     Maitland  FL        66683    35   M    40/926  30-39            41:34.5     13:25/M
     160    Luke Spencer                      Crawfordsville  IN  69414    16   M    25/331  14-19            41:36.5     13:25/M
     161    miguel rodriguez                  nicholls  GA        68878    21   M    45/1146 20-29            41:36.6     13:25/M
     162    Kayla Green                       Orlando  FL         50462    26   F    17/1050 20-29            41:36.8     13:25/M
     163    Joshua Volpert                    Orlando  FL         66935    16   M    26/331  14-19            41:37.1     13:25/M
     164    Nicole Nunez                      Stuart  FL          68178    31   F     7/778  30-39            41:39.2     13:26/M
     165    Tony Aguilar                      Jacksonville  FL    42938    35   M    41/926  30-39            41:40.3     13:26/M
     166    Michael Martz                     San Antonio  TX     33690    28   M    46/1146 20-29            41:40.5     13:26/M
     167    Erik Suarez                       Miami  FL           69542    25   M    47/1146 20-29            41:41.8     13:27/M
     168    Sam Harville                      palm beach gardens  42069    24   F    18/1050 20-29            41:49.9     13:29/M
     169    Sylvia Rodriguez                  Lehigh Acres  FL    68881    37   F     8/778  30-39            41:51.4     13:30/M
     170    nicholas kostallas                port washington  NY 49265    22   M    48/1146 20-29            41:53.2     13:31/M
     171    Samantha Penn                     Hobe Sound  FL      68372    24   F    19/1050 20-29            41:53.5     13:31/M
     172    Andrea Shimko                     Seminole  FL        69249    24   F    20/1050 20-29            41:53.5     13:31/M
     173    Andy Kuehner                      Somerville  MA      49501    28   M    49/1146 20-29            41:57.2     13:32/M
     174    Michael Marti                     Tampa  FL           33888    23   M    50/1146 20-29            41:59.4     13:33/M
     175    deahna giguere                    Orlando  FL         69982    24   F    21/1050 20-29            42:02.3     13:34/M
     176    Rebecca Fischer                   Miami  FL           45483    35   F     9/778  30-39            42:03.6     13:34/M
     177    JAMES BOYD                        parrish  FL         66696    25   M    51/1146 20-29            42:04.7     13:34/M
     178    Tony Licalzi                      West Melbourne  FL  51243    46   M    20/486  40-99            42:05.3     13:35/M
     179    Jeremy Carr                       Stuart  FL          66711    32   M    42/926  30-39            42:05.3     13:35/M
     180    Teagan Rowe                       Naples  FL          68963    16   M    27/331  14-19            42:06.3     13:35/M
     181    Taylor Cottrill                                       63273    26   M    52/1146 20-29            42:09.2     13:36/M
     182    Cameron Raguse                    St. Petersburg  FL  68640    19   M    28/331  14-19            42:13.7     13:37/M
     183    Suzi Ashley                       Celebration  FL     33277    46   F     6/389  40-99            42:14.9     13:37/M
     184    cecil latta                       Celebration  FL     33274    44   F     7/389  40-99            42:15.8     13:38/M
     185    Dominick Cuppetilli               St Petersburg  FL   39722    19   M    29/331  14-19            42:16.0     13:38/M
     186    Brittany Wright                   Orlando  FL         70266    26   F    22/1050 20-29            42:18.9     13:39/M
     187    marlise davidson-fiedler          port richey  FL     39991    27   F    23/1050 20-29            42:20.7     13:39/M
     188    Erik Peterson                     New Port Richey  FL 68438    31   M    43/926  30-39            42:21.8     13:40/M
     189    Jonathan "Nash" Hopf              Oviedo  FL          34589    31   M    44/926  30-39            42:22.7     13:40/M
     190    Maxine Scott                      Stuart  FL          69171    20   F    24/1050 20-29            42:26.1     13:41/M
     191    Daniel Roberts                    Gainesville  FL     68822    22   F    25/1050 20-29            42:29.2     13:42/M
     192    Mel Stack                         Ormond Beach  FL    69442    16   M    30/331  14-19            42:29.3     13:42/M
     193    Ashley Durrance                   Auburn  AL          41230    28   F    26/1050 20-29            42:32.5     13:43/M
     194    Vince Peters                      fernandina beach  F 68433    14   M    31/331  14-19            42:32.9     13:43/M
     195    robert peters                     fernandina beach  F 68430    50   M    21/486  40-99            42:33.1     13:44/M
     196    Sonny Tamez                       Port Orange  FL     69602    24   M    53/1146 20-29            42:35.3     13:44/M
     197    sam miffleton                     Kissimmee  FL       41108    23   M    54/1146 20-29            42:37.2     13:45/M
     198    Derrick Yousefi                   coral gables  FL    70308    20   M    55/1146 20-29            42:37.3     13:45/M
     199    Elizabeth Daniels                 Saint Cloud  FL     66729    39   F    10/778  30-39            42:37.7     13:45/M
     200    Jessica Hassler                   Orlando  FL         42081    21   F    27/1050 20-29            42:38.0     13:45/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
     201    Cortney Berger                    Boynton Beach  FL   35452    31   F    11/778  30-39            42:39.0     13:45/M
     202    Monica (Molly) McDonough          Orlando  FL         67696    18   F     6/191  14-19            42:41.2     13:46/M
     203    Matt McDonough                    Gainesville  FL     67695    23   M    56/1146 20-29            42:42.2     13:46/M
     204    Chris Andrade                     Gainesville  FL     33032    38   M    45/926  30-39            42:43.4     13:47/M
     205    Tara Engold                       Orlando  FL         41640    23   F    28/1050 20-29            42:43.5     13:47/M
     206    aleisa rizzo                      st petersburg  FL   68815    23   F    29/1050 20-29            42:44.0     13:47/M
     207    kevin vater                       St. Petersburg  FL  69895    27   M    57/1146 20-29            42:44.1     13:47/M
     208    charlie haffner                   st pete  FL         48060    30   M    46/926  30-39            42:44.2     13:47/M
     209    Federico Garcia                                       66961    44   M    22/486  40-99            42:45.8     13:47/M
     210    Barry Ezell                       SAINT PETERSBURG  F 33762    39   M    47/926  30-39            42:51.0     13:49/M
     211    Davis Leony                       seffner  FL         66810    18   M    32/331  14-19            42:57.0     13:51/M
     212    Jason Deary                       Saint Petersburg  F 40296    39   M    48/926  30-39            42:58.3     13:52/M
     213    Stephen Browne                    Sanford  FL         36485    43   M    23/486  40-99            42:58.6     13:52/M
     214    Paul Durant                       Orlando  FL         41221    25   M    58/1146 20-29            43:04.7     13:54/M
     215    Lanell Deary                      Saint Petersburg  F 40304    39   F    12/778  30-39            43:11.5     13:56/M
     216    Exor Serrano                      Seffner  FL         69211    18   M    33/331  14-19            43:12.9     13:56/M
     217    kristina wicks                    Vero beach  FL      38914    31   F    13/778  30-39            43:14.1     13:57/M
     218    Alexander Aladro                  Fort Lauderdale  FL 42970    51   M    24/486  40-99            43:18.0     13:58/M
     219    martin wagner                     Rockledge  FL       69820    41   M    25/486  40-99            43:19.2     13:58/M
     220    Rachel Scheinberg                 Winter Park  FL     69119    35   F    14/778  30-39            43:19.9     13:58/M
     221    Michelle Leiva                    Jupiter  FL         34293    26   F    30/1050 20-29            43:20.2     13:59/M
     222    Joshua White                      Brandon  FL         70118    25   M    59/1146 20-29            43:22.9     13:59/M
     223    Ryan Clark                        Orlando  FL         38387    38   M    49/926  30-39            43:23.0     14:00/M
     224    chris english                     lake worth  FL      41615    45   M    26/486  40-99            43:23.8     14:00/M
     225    collin wagner                     Rockledge, Fl 32955 45876    14   M    34/331  14-19            43:24.8     14:00/M
     226    Thomas Sweet                      Tampa  FL           69577    32   M    50/926  30-39            43:28.0     14:01/M
     227    Garrhett Mikel                    Ormond Beach  FL    67830    17   M    35/331  14-19            43:28.4     14:01/M
     228    Spencer Alevistos                 Ormond Beach  FL    31683    20   M    60/1146 20-29            43:28.4     14:01/M
     229    Lamar Edwards                     Winter Haven  FL    41386    57   M    27/486  40-99            43:31.0     14:02/M
     230    James Hendrickson                 Kingsland  GA       42370    29   M    61/1146 20-29            43:31.2     14:02/M
     231    Dana Eller                        Deerfield Beach  FL 41500    40   M    28/486  40-99            43:34.2     14:03/M
     232    Nicole Brakovich                  Gainesville  FL     36158    24   F    31/1050 20-29            43:35.5     14:04/M
     233    robin hoshino                     Palm Harbor  FL     44860    51   F     8/389  40-99            43:36.0     14:04/M
     234    Elric Sherin                      Brandon  FL         69243    24   M    62/1146 20-29            43:37.0     14:04/M
     235    David Bolen                       Land O Lakes  FL    35821    44   M    29/486  40-99            43:37.7     14:04/M
     236    Matthew Williams                  Plant City  FL      70173    18   M    36/331  14-19            43:38.6     14:05/M
     237    michelle hayden                   greenacres  FM      42152    33   F    15/778  30-39            43:43.7     14:06/M
     238    Michael Hayden                    Boynton Beach  FL   42146    37   M    51/926  30-39            43:43.9     14:06/M
     239    Frazier Flasher                   Apopka  FL          45593    17   M    37/331  14-19            43:45.7     14:07/M
     240    Melinda Chtak                     Orlando  FL         38236    30   F    16/778  30-39            43:46.8     14:07/M
     241    Tsutomu Hoshino                   Palm Harbor  FL     44861    51   F     9/389  40-99            43:51.4     14:09/M
     242    Jennifer Pizzi                    Wellington  FL      68508    40   F    10/389  40-99            43:51.7     14:09/M
     243    Dustin Mechtel                    edgewater  FL       67750    30   M    52/926  30-39            43:54.8     14:10/M
     244    Eric Berryman                     Orlando  FL         35516    25   M    63/1146 20-29            43:55.1     14:10/M
     245    Callie Kabrick                    St. Petersburg  FL  44779    34   F    17/778  30-39            43:55.5     14:10/M
     246    Keaton Squires                    Ocala  FL           69438    28   M    64/1146 20-29            43:57.0     14:11/M
     247    Haidar Hachem                     Miami  FL           48046    24   M    65/1146 20-29            44:00.2     14:12/M
     248    Louie Cazares                     Winter Gardne  FL   37858    51   M    30/486  40-99            44:00.6     14:12/M
     249    Young Byun                        Orlando  FL         36963    37   M    53/926  30-39            44:04.8     14:13/M
     250    Stan Spanich                      Leesburg  FL        69406    58   M    31/486  40-99            44:06.1     14:14/M
     251    Joshua Gonzales                                       63284    23   M    66/1146 20-29            44:06.1     14:14/M
     252    Liam Covey-Shannon                Fleming Island  FL  39232    16   M    38/331  14-19            44:07.3     14:14/M
     253    Adam Johnson                      parrih fl  FL       50186    27   M    67/1146 20-29            44:09.3     14:15/M
     254    Leonard Dodski                    Zephyrhills  FL     40946    38   M    54/926  30-39            44:10.2     14:15/M
     255    Kevin Hall                        Orlando  FL         48204    23   M    68/1146 20-29            44:11.0     14:15/M
     256    Alex Lopez                        Clermont  FL        51300    19   M    39/331  14-19            44:11.9     14:15/M
     257    Tim Covey                         Fleming Island  FL  39229    43   M    32/486  40-99            44:12.2     14:15/M
     258    Patrick White                     Fort Myers  FL      70120    15   M    40/331  14-19            44:18.2     14:17/M
     259    Allen Van Valkenburg              tampa  FL           69876    37   M    55/926  30-39            44:22.4     14:19/M
     260    Johnathan Portela                 Altamonte Springs   68549    25   M    69/1146 20-29            44:23.2     14:19/M
     261    Kyle Smith                        Jacksonville  FL    69348    28   M    70/1146 20-29            44:27.8     14:20/M
     262    Amy Mills                         Alachua  FL         67878    38   F    18/778  30-39            44:27.8     14:20/M
     263    daniele weller                    palm city  FL       70075    15   F     7/191  14-19            44:31.8     14:22/M
     264    Lavender Morrison                 Jacksonville  FL    67991    30   F    19/778  30-39            44:32.8     14:22/M
     265    anthony peters                    fernandina beach  F 68421    14   M    41/331  14-19            44:33.6     14:22/M
     266    Alicia Buchanan                   St. Petersburg  FL  36575    35   F    20/778  30-39            44:36.7     14:23/M
     267    John DeArmond                     Belleview  FL       40283    52   M    33/486  40-99            44:37.1     14:24/M
     268    Michael Moore                     Plant City  FL      67955    31   M    56/926  30-39            44:38.5     14:24/M
     269    Jonathan Oulton                   Port Orange  FL     68252    19   M    42/331  14-19            44:39.1     14:24/M
     270    Trent Sherrod                     Tallahassee  FL     69247    20   M    71/1146 20-29            44:39.3     14:24/M
     271    Ryan Swenson                      Singer Island  FL   69582    28   M    72/1146 20-29            44:39.9     14:24/M
     272    Martin Aroztegui                  Tampa  FL           33234    26   M    73/1146 20-29            44:41.9     14:25/M
     273    Michael SigRist                   DeLand  FL          69277    21   M    74/1146 20-29            44:45.2     14:26/M
     274    Tony SigRist                      Tallahassee  FL     69278    18   M    43/331  14-19            44:45.6     14:26/M
     275    Eric Little                       Kissimmee  FL       51275    25   M    75/1146 20-29            44:46.6     14:26/M
     276    Anthony FIlice                                        67002    21   M    76/1146 20-29            44:46.6     14:26/M
     277    Paul Janeway                      Wesley Chapel  FL   44007    29   M    77/1146 20-29            44:47.1     14:27/M
     278    Hunter Sexton                     Tampa  FL           69217    25   M    78/1146 20-29            44:47.5     14:27/M
     279    Phillip Teixeira                  Oakland Park  FL    69638    25   M    79/1146 20-29            44:48.0     14:27/M
     280    David Plack                       Tallahassee  FL     68510    43   M    34/486  40-99            44:48.5     14:27/M
     281    Vanja Grbic                       Longwood  FM        47362    30   F    21/778  30-39            44:48.9     14:27/M
     282    Christopher Wojtowicz             Charleston  SC      70218    25   M    80/1146 20-29            44:49.0     14:27/M
     283    Nicholas Troilo                   Orlando  FL         69788    25   M    81/1146 20-29            44:51.0     14:28/M
     284    Amber Locke                       Orlando  FL         51281    32   F    22/778  30-39            44:51.4     14:28/M
     285    Allison Newcombe                  Deerfield Beach  FL 68119    19   F     8/191  14-19            44:52.3     14:28/M
