Skip to content
Markets

Stocks

Before it's here, it's on the Bloomberg Terminal.
Learn More
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
37,839.20 +85.89 +0.23% -2.45% +11.37% 9:38 AM
5,022.21 -29.20 -0.58% -2.47% +20.88% 4/17/2024
15,627.85 -55.52 -0.35% -2.95% +28.59% 9:38 AM
17,403.44 -10.54 -0.06% -2.68% +10.96% 4/17/2024
21,656.05 +13.17 +0.06% -0.83% +4.70% 4/17/2024
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
4,929.04 +14.91 +0.30% -1.08% +12.24% 9:23 AM
7,861.65 +13.66 +0.17% +1.80% -0.64% 9:22 AM
17,790.21 +20.19 +0.11% -0.79% +11.76% 9:22 AM
8,003.80 +22.29 +0.28% -1.77% +6.40% 9:23 AM
10,725.80 +91.90 +0.86% +1.22% +13.59% 9:23 AM
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
38,079.70 +117.90 +0.31% -4.18% +33.11% 2:15 AM
2,677.45 +14.30 +0.54% -1.64% +31.19% 2:00 AM
16,385.87 +134.03 +0.82% -0.87% -20.53% 4:08 AM
3,569.80 +4.40 +0.12% -0.94% -14.23% 6:18 AM
7,642.11 +36.52 +0.48% -0.44% +3.83% 2:55 AM
169.84 -3.65 -2.10% -3.62% +3.46% 4/17/2024